Every plan includes a custom AI chatbot AND managed website hosting in one simple monthly price. No separate invoices, no hidden add-ons, no credit systems.
Download Full Pricing Guide (PDF)We do all the work — we scrape your website, build your chatbot's knowledge base, configure its personality and branding, test it, and deploy it. You get a single line of code to paste into your site.
SSL, backups, uptime monitoring & security updates
Trained on your business data with branded widget
Automatic lead detection with email notifications
One line of code — works on any website
All prices in AUD inclusive of GST.
| Starter | Growth | Pro Popular | Premium | |
|---|---|---|---|---|
| Monthly Price | $49/mo | $99/mo | $199/mo | $399/mo |
| Annual Price | $41/mo ($490/yr) | $82/mo ($990/yr) | $166/mo ($1,990/yr) | $332/mo ($3,990/yr) |
| Setup Fee | $249 | $497 | $997 | $1,497 |
| Setup Fee (Annual) | WAIVED | WAIVED | WAIVED | WAIVED |
| AI Chatbot | ||||
| AI Chatbots | 1 | 1 | 2 | 5 |
| Messages per Month | 500 | 1,500 | 3,000 | 10,000 |
| Knowledge Base Size | 20 pages | 50 pages | 100 pages | Unlimited |
| Custom Branding | Brand colours | Colours + logo | Full customisation | Full white-label |
| Chatbot Personality | Standard template | Custom system prompt | Custom system prompt | Custom system prompt |
| Lead Capture | Email alerts | Email alerts | Email + CRM † | Email + CRM † |
| Analytics | Monthly email | Monthly email | Client dashboard † | Client dashboard † |
| Human Handoff | — | — | — | ✓ † |
| Managed Hosting | ||||
| Website Hosting | Shared | Shared | Performance | Performance |
| SSL Certificate | ✓ | ✓ | ✓ | ✓ |
| Backups | Weekly | Daily | Daily | Daily |
| Uptime Monitoring | ✓ | ✓ | ✓ | ✓ |
| Security Updates | Monthly | Monthly | Weekly | Weekly |
| Content Updates | — | 1 per month | 2 per month | 5 per month |
| Support & Optimisation | ||||
| Support Channel | Email + Chat | Phone + Email + Chat | ||
| Response Time | 72 hours | 48 hours | 24 hours | Same day |
| Chatbot Optimisation | On request | Quarterly review | Monthly review | Fortnightly review |
| Dedicated Account Mgr | — | — | — | ✓ |
| Overages & Extras | ||||
| Message Top-Up Pack | $19 / 200 msgs | $29 / 500 msgs | $29 / 500 msgs | $29 / 500 msgs |
| Additional Chatbot | $29/mo each | $29/mo each | $29/mo each | $29/mo each |
| Website Migration (out) | $150/hr | $150/hr | $150/hr | $150/hr |
† = Coming soon. These features are on our roadmap and will be rolled out progressively.
Not happy in the first 14 days? We'll refund your monthly fee, no questions asked. Setup fees are non-refundable as work begins immediately.
“A part-time receptionist costs $4,000+/month. Our AI chatbot works 24/7, captures leads, and answers customer questions — for a fraction of the cost. And we set it all up for you.”